| Theoretical productivity | 13175 m2/h |
| Working width with main brush | 1200 mm |
| Working width with side brush | 1550 mm |
| Working width with two side brushes | 1850 mm |
| Main brush width | 380 x 1200 mm |
| Side brush | 500 mm |
| Waste hopper capacity | 600 Ltr |
| Filtering surface area | 11 M2 |
| Engine capacity | 28 hp (Perkins) |
| Working speed | 8.5 Km/ H |
| Power supply traction | Diesel/Hydraulic |
| Type of dumping system | Hydraulic |
| Maximum Gradient | 15% |
| Dimension- LxHxW | 2330x1720x1510mm |
